• Home
  • VitBS-course-UG

VitBS-course-UG

Course code Course Title L T P C
UCCA151L Principles of Economics 3 1 0 4
UCCA152L Business Mathematics 3 1 0 4
UCCA153L Financial Accounting 3 2 0 5
UCCA154L Management Principles 3 1 0 4
UCCA155L Business Law 3 1 0 4
UCCA156L Corporate Accounting 3 2 0 5
UCCA157L Principles of Marketing 3 1 0 4
UCCA158L Banking Theory and practice 3 1 0 4
UCCA159L Corporate Law 3 1 0 4
UCCA160L Business Statistics 3 1 0 4
UCCA251L Cost Accounting 3 1 0 4
UCCA252L Financial Management 3 1 0 4
UCCA253L Human Resource Management 3 1 0 4
UCCA256E Computer Applications in Business 3 0 2 4
UCCA255L Management Accounting 3 1 0 4
UCCA256E Accounting Software for Business 0 0 4 2
UCCA353L Income Tax Law and Practice 3 1 0 4
UCCA352L Auditing and Corporate Governance 3 1 0 4
UCCA351L Business Research Methods 3 1 0 4
UCCA354L International Business 3 1 0 4
UCCA355L Entrepreneurship Development 3 1 0 4
  Total Credits       84
Course Code Courses L T P C
UCCA257L Indirect Taxation 3 1 0 4
UCCA258L Insurance Management 3 1 0 4
UCCA259L Financial Markets and Institutions 3 1 0 4
UCCA260L Forensic Accounting and Fraud Investigation 3 1 0 4
UCCA261L Investment Analysis and Portfolio Management 3 1 0 4
UCCA262L Financial Risk Management 3 1 0 4
UCCA263L Personal Finance & Planning 3 1 0 4
UCCA264L Corporate Financial Reporting 3 1 0 4
UCCA265L Financial Technology 3 1 0 4
UCCA266L E-Commerce 3 1 0 4
UCCA267L Orgnisational Behaviour 3 1 0 4
UCCA268L Artificial Intelligence for Business 3 1 0 4
School Coures: 
Course admission offerd : 
0
Sorting: 
0