Home >
Research > Abstract
FUNDED PROJECTS AT VIT
FUNDED PROJECTS AT VIT
Abstract
|
Schools / Centres |
No. of Research Projects | No. of Consultancy Projects |
Amount (Rupees in Lakhs) |
| School of Mechanical & Building Sciences | 16 | 03 | 176.34 |
| School of Electrical Sciences | 03 | 02 | 27.61 |
| School of Computing Sciences | 03 | - | 25.94 |
| School of Biotechnology, Chemical & Biomedical Engineering | 08 | - | 80.70 |
| School of Science and Humanities | 21 | - | 244.35 |
| TIFAC-CORE | 01 | - | 4.45 |
| Centre of Excellences | 04 | - | 702.00 |
| Total | 56 | 05 | 1261.37 |
| Funding Agency | No. of Projects | ||
| Aeronautical Research & Development Board (AR&DB) | 4 | ||
| All India Council for Technical Education (AICTE) | 3 | ||
| Atomic Energy Regulatory Board (AERB) | 1 | ||
| Centre for Air Borne Systems (CABS) | 1 | ||
| Combat Vehicles Research & Development (CVRDE) | 1 | ||
| Council of Scientific and Industrial Research (CSIR) | 2 | ||
| Defence Research and Development Laboratory (DRDL) | 4 | ||
| Defence Research and Development Organization (DRDO) | 14 | ||
| Department of Science and Technology (DST) | 18 | ||
| Indian Space Research Organization (ISRO) | 4 | ||
| Indira Gandhi Centre for Atomic Research (IGCAR) | 4 | ||
| Institution of Engineers (India) | 1 | ||
| University Grants Commission (UGC) | 2 | ||
| Society of Biomedical Technology (SBT) | 1 | ||
| LSRB | 1 | ||
| Total | 61 | ||
| Research Funded Projects : | 52 | [Rs. 528.07 Lakhs] | |
| Consultancy : | 5 | [Rs. 31.30 Lakhs] | |
| Setting up of Centre of Excellence : | 4 | [Rs. 702.00 Lakhs] | |
| Total : | 61 | ||
| Total Rs. 1261.37 Lakhs | |||
