Home >
Schools >SBST
> B.Tech BioInformatics
B.Tech. Bioinformatics
B.Tech. Bioinformatics
Objectives
Curriculum
- To equip students with computational skills and to help them use
computational methods to study, organise, analyse and interpret
biological information at molecular, genetic and genomics levels
- To equip students with programming skills, in addition to knowledge of molecular biology software packages
- To equip students with entrepreneurial skills
- In pharmaceutical, biotechnology and software industries
- In research and development laboratories
Scope for Employment
Curriculum
| University Core Courses | |
| Course Title | Credits |
| Comprehensive Examination | 2 |
| English for Engineers – I | 3 |
| English for Engineers – II | 3 |
| Environmental Studies | 3 |
| Bioethics and IPR | 3 |
| Foreign Language | 2 |
| Computer Programming and Problem Solving | 3 |
| Modern Physics | 4 |
| Multivariable Calculus and Differential Equations | 4 |
| Organic Chemistry | 4 |
| University Elective Courses | |
| Course Title | Credits |
| University Elective | 6 |
| Programme Core Courses | |
| Course Title | Credits |
| Analytical Bioinformatics | 4 |
| Analytical Techniques in Biotechnology | 5 |
| Basic Electrical and Electronic Engineering | 4 |
| Biochemistry | 5 |
| Biological Data bases | 3 |
| Biophysics | 3 |
| Bioprocess Principles | 5 |
| Cell Biology and Genetics | 4 |
| CGI and Web Programming | 4 |
| Computational Biology | 3 |
| Data Base Management System | 4 |
| Data Mining and Warehousing | 3 |
| Engineering Graphics | 2 |
| Fundamentals of Behavioral Sciences | 3 |
| Genomics and Proteomics | 4 |
| Immunology and Immunoinformatics | 3 |
| Industrial Internship (4 weeks) | 2 |
| Introduction to Algorithms | 4 |
| Introduction to Life Sciences / Basic Mathematics | 4 |
| Management Courses (from the basket specified) | 9 |
| Molecular Biology | 5 |
| Cell Biology and Genetics | 4 |
| Molecular Evolution and Phylogeny | 3 |
| PERL for Bioinformatics | 4 |
| Phamacology and Pharmacoinformatics | 4 |
| Probability and Statistics | 4 |
| Project Work | 20 |
| Structure and Molecular Modeling | 4 |
| System biology | 3 |
| Workshop Practice | 1 |
| Programme Elective Courses | |
| Course Title | Credits |
| Programme Electives | 18 |
| Courses Offered under Programme Electives | |
| Agroinformatics | 3 |
| Artificial Intelligence | 3 |
| Computational Methods for Biomolecules | 3 |
| Ecoinformatics | 3 |
| Graphics and Multimedia systems | 3 |
| Medical Informatics | 3 |
| Metabolic Engineering | 3 |
| Molecular Dynamics and Simulations | 3 |
| Neural Network in Bioinformatics | 3 |
| Protein Engineering | 3 |
| Statistical Analysis and Microarray | 3 |
| Structural Biology | 3 |
