Home >
Schools >SBST
> B.Tech Biotechnology
B.TECH. BIOTECHNOLOGY
B.TECH. BIOTECHNOLOGY
Objective
Curriculum
- To provide necessary skills and knowledge in the area of
bio-technology
- To provide hands-on experience to carry out research and
development projects
- To enable the students to play an effective role in the
biotechnology industry and to pursue further studies
- To train the students to behave ethically and consider the
social implications of their work
- To develop entrepreneurship skills to start biotech industries
- To impart technical, managerial and social skills
- In food, pharmaceutical, bio-informatics, bio-processing and allied industry
- As analysts and managers in R&D and quality control laboratories
- As technical writers
- As entrepreneurs in biotech industry
Curriculum
| University Core Courses | |
| Course Title | Credits |
| Comprehension Examination | 2 |
| Computer Programming and Problem Solving | 3 |
| English for Engineers I | 3 |
| English for Engineers II | 3 |
| Environmental Studies | 3 |
| Bioethics and IPR | 2 |
| Foreign Language | 2 |
| Modern Physics | 4 |
| Multivariable Calculus and Differential Equations | 4 |
| University Electives | |
| Course Title | Credits |
| Project Formulation: Implementation and Control | 3 |
| Self Development | 3 |
| Management Information System | 3 |
| Creativity and Innovation in Management | 3 |
| Total Quality Management | 3 |
| Programme Core Courses | |
| Course Title | Credits |
| Analytical Techniques in Biotechnology | 5 |
| Animal Physiology and Biotechnology | 3 |
| Basic Electrical and Electronics Engineering | 4 |
| Basic Mathematics | 4 |
| Biochemistry | 5 |
| Bioethics and IPR | 3 |
| Bioinformatics | 4 |
| Biophysics | 3 |
| Bioprocess Economics & Plant Design | 3 |
| Bioprocess Engineering | 5 |
| Cancer Biology | 3 |
| Cell Biology and Genetics | 4 |
| Chemical Reaction Engineering & Unit Operations | 3 |
| Downstream Processing | 5 |
| Engineering Graphics I | 2 |
| Entrepreneurship | 3 |
| Environmental Biotechnology | 3 |
| Food Biotechnology | 3 |
| Fundamentals of Behavioural Science | 3 |
| Genetic Engineering & Genomics | 5 |
| Immunology & Immunotechnology | 4 |
| Industrial Biotechnology | 3 |
| Industrial Training (4 Weeks) | 2 |
| Introduction to Life Sciences (in lieu of basic mathematics) | 4 |
| Microbiology | 5 |
| Molecular Biology | 5 |
| Nanobiotechnology | 3 |
| Organic Chemistry | 4 |
| Pharmaceutical Biotechnology | 3 |
| Plant Physiology and Biotechnology | 3 |
| Principles of Chemical Engineering | 4 |
| Principles of Management | 3 |
| Probability and Statistics / Biostatistics | 4 |
| Project Work | 20 |
| Protein Engineering & Proteomics | 3 |
| Workshop Practice | 1 |
| Programme Elective Courses | |
| Course Title | Credits |
| Biobusiness | 3 |
| Biomaterials & Artificial Organs | 3 |
| BioMEMS | 3 |
| Biological Spectroscopy | 3 |
| Computer Simulation and Molecular Modeling | 3 |
| Developmental Biology | 3 |
| Industrial Enzymology | 3 |
| Medical Diagnostics | 3 |
| Metabolic Engineering | 3 |
| Molecular Modeling and Drug Design | 3 |
| Structural Biology | 3 |
| Tissue Engineering | 3 |
| Food Process Engineering | 3 |
| Social Entreprenuership | 3 |
