Home >
Schools >SBST
> M.Tech Biotechnology
M.Tech. Biotechnology
M.Tech. Biotechnology
Objectives
- To impart knowledge with emphasis on gene cloning, genomics and
proteomics, and other basic molecular techniques
- To provide students technical skills and hands-on training in bioprocess and downstream processing, chemical engineering and the application of computers in bio-technology
- As scientists in R&D laboratories
- As process engineers and quality control managers in chemical and biotech industries
| University Core Courses (17 Credits) | |
| Course Title | Credits |
| Professional and Communication Skills (or) Foreign Language | 2 |
| Statistics for Biological Applications | 4 |
| Seminar (or) Mini Project | 1 |
| University Electives | |
| Course Title | Credits |
| University Elective | 3 |
| Programme Core Courses | |
| Course Title | Credits |
| Cell Biology and Biochemistry | 4 |
| Biochemical Engineering | 3 |
| Molecular Biotechnology | 4 |
| Bioinformatics | 4 |
| Bioreactor Design and Bioprocess Technology | 4 |
| Genetic Engineering | 4 |
| Genomics and Proteomics | 3 |
| Bioseparation Technology | 4 |
| Immunotechnology | 4 |
| Bioethics, Biosafety and Patents | 3 |
| Student Project | 20 |
| Programme Elective Courses | |
| Course Title | Credits |
| Food Process Technology | 3 |
| Nano-Biotechnology | 3 |
| Protein Engineering | 3 |
| Natural Products Technology | 3 |
| In Silico Drug Design | 3 |
| Bioprocess Plant Design | 3 |
| Biobusiness Management | 3 |
| Metabolic Engineering and Metabolomics | 3 |
| Plant Biotechnology | 3 |
| Animal Biotechnology | 3 |
| Pharmaceutical Biotechnology | 3 |
| Industrial Biotechnology | 3 |
| Environmental Biotechnology | 3 |
| System Biology | 3 |
| TQM Issues in Bioproducts | 3 |
| Medical Biotechnology | 3 |
