Home >
Schools >SCSE
> Programmes
B.Tech. Computer Science and Engineering
B.Tech. Computer Science and Engineering
Program Educational Objectives:
The Program Educational Objectives (PEO) developed for the B.Tech Computer Science and Engineering are
The Program Educational Objectives (PEO) developed for the B.Tech Computer Science and Engineering are
- The graduates will utilize their expertise in engineering to solve industry’s technological problems
- Graduates will be innovators and professionals in technology development, technology deployment, and system implementation
- Graduates will function in their profession with social awareness and responsibility
- Graduates will interact with their peers in industry and society as engineering professionals and leaders
- Graduates will succeed in graduate studies and research
- Graduates will be leaders in engineering, engineering management, applied research, and education
- Typically start as development engineers and graduate to higher career options as architects, technical leaders and managers
- As design engineers, computing / IT consultants, solution developers and entrepreneurs
- As system / network administrators and IT managers
| University Core | |
| Course Title | Credits |
| Effective English (English deficient students only) | 3 |
| English for Engineers - I | 3 |
| English for Engineers - II | 3 |
| Environmental Studies | 3 |
| Foreign | 2 |
| Computer Programming and Problem Solving | 3 |
| Ethics and Values | 3 |
| University / Management Elective | |
| Course Title | Credits |
| University Elective | 3 |
| Management Elective | 3 |
| Science | |
| Course Title | Credits |
| Multivariable Calculus and Differential Equations | 4 |
| Differential and Difference Equations | 4 |
| Applied Probability, Statistics and Reliability | 4 |
| Linear Algebra | 4 |
| Modern Physics | 4 |
| Discrete Mathematical Structures | 4 |
| Theory of Computation | 4 |
| Graph Theory and its Applications | 3 |
| Numerical Analysis | 3 |
| Engineering Chemistry | 4 |
| Program Core | |
| Course Title | Credits |
| Basic Electrical and Electronics Engineering | 4 |
| Electronics | 4 |
| Programming Fundamentals | 3 |
| The Object Oriented Paradigm | 4 |
| Object- Oriented Programming Lab | 2 |
| Digital Logic | 3 |
| Digital Logic Lab | 2 |
| Data Structures and Algorithms | 4 |
| Data Structures and Algorithms Lab | 2 |
| Computer Architecture and Organization | 3 |
| Algorithm Design and Analysis | 3 |
| Embedded Systems | 3 |
| Embedded Systems Lab | 2 |
| Operating Systems | 3 |
| Operating Systems Lab | 2 |
| Computer Networks | 3 |
| Computer Networks Lab | 2 |
| Programming Language Translators | 3 |
| Computer Graphics | 3 |
| Database Systems | 3 |
| Database Systems Lab | 2 |
| Software Engineering | 3 |
| Software Engineering Lab | 2 |
| Internet & Web Programming | 3 |
| Internet & Web Programming lab | 2 |
| Microprocessor and Interfacing | 3 |
| Microprocessor and Interfacing Lab | 2 |
| Digital Signal Processing | 3 |
| Resource Management | 3 |
| Engineering Graphics | 2 |
| Workshop Practice | 1 |
| Comprehensive Exam | 2 |
| Mini Project | 2 |
| In plant Training | 2 |
| Project | 20 |
| Program Electives | |
| Course Title | Credits |
| Artificial Intelligence | 3 |
| Bio- informatics | 3 |
| Parallel Algorithms | 3 |
| Advanced Computer Architecture | 3 |
| Concurrent and Distributed Systems | 3 |
| Software Practice and Testing | 3 |
| Data Warehousing and Data Mining | 3 |
| Scripting Languages | 3 |
| Human Computer Interaction | 3 |
| Multimedia Systems and Algorithms | 3 |
| Database Design | 3 |
| Modeling and Simulation | 3 |
| Hardware Software Co-design | 3 |
| Computer Organization and Design | 3 |
| Data Communications | 3 |
| Image Processing | 3 |
