Home >
Schools >
SITE >
UG Programmes > B.Tech Information Technology
B. Tech. Information Technology
B. Tech. Information Technology
Objectives
- To develop analytical and problem-solving abilities to enable to build solutions using information and communication technologies (ICT)
- To develop students’ capability to anticipate and manage technological changes in computing and allied domains
- To enable students to understand the scientific, mathematical and theoretical foundations on which ICT systems are built
- To expose students to design principles, standards and best practices pertaining to ICT systems development and management
- Students who graduate can start as System Developers and move on to becoming Architects, Technical Leaders and Managers
- As Solution Developers / Specialists in IT / IT-enabled Services or as System Developers / Integrators
- As Software Developers in vertical industry sectors such as manufacturing, banking / finance and health care
- As Design Engineers in building network security and management solutions
- As Computing and IT Consultants, Independent Solution Developers and Entrepreneurs.
- Other options include planning, designing and managing IT infrastructure
| University Core | |
| Course Title | Credits |
| Effective English (English deficient students only) | 3 |
| English for Engineering – I | 3 |
| English for Engineers – II | 3 |
| Foreign Language | 2 |
| Environmental Studies | 3 |
| Computer Programming and Problem Solving | 3 |
| History of Indian Independence Movement | 1 |
University Electives |
|
| Course Title | Credits |
| Basic Electrical and Electronics Engineering | 4 |
| Engineering Chemistry | 4 |
| Modeling and Simulation | 4 |
| Concepts in Computer Engineering (for non SCS) | 3 |
Computer and Information Systems (for non SCS) |
3 |
| Management | |
| Course Title | Credits |
| Computing, Ethics and Society (University core) | 3 |
| Project Management | 3 |
| Entrepreneurship | 3 |
| Technology and Society | 3 |
| Engineering Economics | 3 |
| Science | |
| Course Title | Credits |
| Multivariable Calculus and Differential Equations | 4 |
| Differential and Difference Equations | 4 |
| Applied Probability, Statistics and Reliability | 4 |
| Linear Algebra | 4 |
| Modern Physics | 4 |
| Cryptography | 4 |
| Discrete Mathematical Structures | 4 |
| Human Cognitive Skills | 4 |
| Graph Theory and its Applications | 4 |
| Numerical Analysis | 4 |
| Program Core | |
| Course Title | Credits |
| Information Technology Fundamentals | 3 |
| Programming Fundamentals | 4 |
| Programming Lab | 2 |
| The Object - Oriented Programming | 3 |
| Object- Oriented Programming Lab | 2 |
| Computer Architecture and Organization | 4 |
| Operating Systems | 3 |
| Operating Systems Lab | 2 |
| Computer Networks | 3 |
| Computer Networks Lab | 2 |
| Information Technology Systems | 4 |
| Web Systems | 4 |
| Programming the Web Systems | 4 |
| Database Systems | 3 |
| Database Systems Lab | 2 |
| Database Administration | 3 |
| Software Engineering | 4 |
| Graphical User Interface | 4 |
| Multimedia Information Systems | 3 |
| Multimedia Systems Lab | 2 |
| Human Computer Interaction | 3 |
| Wireless and Mobile Computing | 4 |
| Network Administration | 3 |
| Network Administration Lab | 2 |
| Comprehensive Exam | 2 |
| Mini Project | 4 |
| Project | 18 |
| Program Electives | |
| Course Title | Credits |
| Combinatorics | 3 |
| Biometrics | 3 |
| Data Mining | 3 |
| Transaction Processing | 3 |
| Event-Driven Programming | 3 |
| Enterprise Systems | 3 |
| E-Commerce | 3 |
| Data Compression | 3 |
| Data Warehousing | 3 |
| Network Security | 3 |
| Enterprise Networking | 3 |
| Multimedia Systems Development | 3 |
| Database Design | 3 |
| Knowledge Management | 3 |
| Network Management | 3 |
| Resource Management | 3 |
| Non-core Engineering | |
| Course Title | Credits |
| Digital Communications | 3 |
| Digital Signal Processing | 3 |
| Image Processing | 3 |
| Decision Support System | 3 |
| Engineering Graphics | 2 |
| Workshop Practice | 1 |
