Home >
Schools >
SMBS >
P.G. Programmes >
M.Tech. Energy and Environmental engineering
M.Tech. ENERGY AND ENVIRONMENTAL ENGINEERING
M.Tech. ENERGY AND ENVIRONMENTAL ENGINEERING
This full-time interdisciplinary Masters programme in Energy and
Environmental Engineering facilitates graduates diversifying into a
wide range of specialties in the broad area of Energy and
Environment. This course provides a holistic approach to different
aspect of energy generation and utilization using renewable sources
of energy; energy audit, conservation and management;
environmental pollution in solid, liquid and gaseous forms waste;
adoption of energy and environmental friendly technologies, etc.
Candidates with a Bachelors degree in Civil, Mechanical, Chemical,
Automobile, Electrical & Electronics or Production Engineering or
Master's degree in Environment, Physics or Chemistry are eligible.
Detailed project work in the areas of Energy and Environment will be
carried out during the final semester.
Objectives
Objectives
- To fulfill the need for high calibre technical manpower in the growing energy and environment sectors
- To provide training in the various sub-sectors of energy and environment to enable ready absorption in in related industries, consultancy and R&D organizations, regulatory agencies and academic institutions
- To inculcate an interest in the pursuit of future research in Energy Technology and Environmental Engineering
| University Core Courses (17 Credits) | |
| Course Title | Credits |
| Professional and Communication Skills (or) Foreign Language | 2 |
| Seminar (or) Mini-Project | 1 |
| Applied Numerical Analysis | 4 |
| Programme Core Courses | |
| Course Title | Credits |
| Physicochemical, biological Principles and Processes | 3 |
| Environmental Quality Monitoring | 4 |
| Renewable Energy Technologies | 4 |
| Design of Water and Wastewater Treatment Systems | 4 |
| Energy Audit, Conservation and Management | 3 |
| Research Project | 20 |
| University Elective | |
| Course Title | Credits |
| University Elective | 3 |
| Programme Elective Courses | |
| Course Title | Credits |
| Environmental Ecology | 3 |
| Solid and Hazardous Waste Management | 3 |
| Urban Environmental Quality Management | 3 |
| Environmental Geo‐technology | 3 |
| Energy, Environment and Climate Change | 3 |
| Environmental Economics, Legislation and Management | 3 |
| Environmental Audit, Impact Assessment and Policy | 3 |
| Advanced Wastewater Treatment | 3 |
| Environmental Hydrology | 3 |
| Mathematical Modeling in Environmental Engineering | 3 |
| Remote Sensing and GIS Applications | 3 |
| Risk Assessment and Disaster Management | 3 |
| Industrial Waste Management and Disposal | 3 |
| Atmospheric Processes and Climate Change | 3 |
| Air Pollution and Its Control | 3 |
| Application of Bio-technology in Environmental Engineering | 3 |
| Bio-Energy Technologies | 3 |
| Alternative Fuels | 3 |
| Wind Energy Technology | 3 |
| Small Hydro Power Systems | 3 |
| Hydrogen and Fuel Cells | 3 |
| Nuclear Power Engineering | 3 |
| Electrical Energy Management | 3 |
| Energy in Built Environment | 3 |
| Project Development and Evaluation | 3 |
| Design of Thermal Systems | 3 |
| Energy Systems Modeling and Analysis | 3 |
| Fuels and Combustion | 3 |
| Computational Fluid Dynamics | 3 |
| Advanced Heat transfer | 3 |
| Solar Energy Technologies | 3 |
| Thermodynamics, Heat Transfer and Fluid flow | 3 |
| Measurements and Measuring Instruments | 3 |
| Power Plant Engineering | 3 |
