Home >
Schools >
SMBS >
U.G. Programmes >
B. Tech. Mechanical Engineering (specialization in Energy Engineering)
B.TECH MECHANICAL ENGINEERING (SPECIALIZATION IN ENERGY ENGINEERING)
B.TECH MECHANICAL ENGINEERING (SPECIALIZATION IN ENERGY ENGINEERING)
School of Mechanical and Building Sciences offers a unique 4-year
undergraduate programme leading to a B.Tech degree in Mechanical and
Energy Engineering. This course is designed to develop energy
engineers and specialists capable of meeting the challenges of
future industrial expansion and to meet current industrial
requirements, with an emphasis on industrial interaction and applied
engineering. The course is being offered in cooperation with Aachen
University of Applied Sciences, Julich, Germany, Technical
University, Eindhoven, Netherlands, and Indian Institute of
Technology, Chennai. The school has received grants from All India
Council for Technical Education (AICTE), Department of Science &
Technology (DST), University Grants Commission (UGC) and other
agencies to conduct research in the areas of CAD / CAM, Robotics,
Energy, Metrology, Automotive Research and Cryogenics.
Objectives
Curriculum
Objectives
- To give students a broad exposure to all areas of Energy and
Environment Engineering and mold them to be technically competitive and
place them ahead in the race for quality employment.
- To provide a systems approach to Energy and Environment Engineering
and is meant to fulfill the need for high calibre technical manpower in
the ever-growing Energy Sector.
- To enable the students to acquire practical experience in Energy and
Environment discipline through design projects and opportunities to work
with faculty in research.
- To train the students and enable them to meet the technological
challenges and diverse needs of industry and society in various areas of
Energy and Environment and equip them to excel in a global industry.
Curriculum
| University Core (31 Credits) | |
| Course Title | Credits |
| English for Engineers – I | 3 |
| English for Engineers – II | 3 |
| Foreign Languages | 2 |
| Environmental Studies | 3 |
| Modern physics | 4 |
| Engineering chemistry | 4 |
| Multivariable Calculus and Differential Equations |
4 |
| Introduction to Computer Programming and Problem Solving |
3 |
| Ethics and Values | 3 |
| Comprehensive Exam | 2 |
| University Elective (6 Credits) | |
| Course Title | Credits |
| University Elective - I | 3 |
| University Elective - II | 3 |
| Programme Core (127 Credits) | |
| Course Title | Credits |
| Probability and Statistics | 4 |
| Complex Variable and Partial Differential Equations |
4 |
| Differential and Difference Equations | 4 |
| Materials Science | 4 |
| Materials and Instrumental Techniques | 4 |
| Engineering Graphics | 2 |
| Engineering Graphics – II | 2 |
| Workshop practice | 1 |
| Workshop practice – II | 1 |
| Applied Mechanics | 3 |
| Engineering Thermodynamics | 3 |
| Basic Electrical and Electronic Engineering | 4 |
| Materials Engineering and Technology | 4 |
| Principles of Mechanical Design | 4 |
| Thermal Engineering Systems | 4 |
| Instrumentation and Control Engineering | 4 |
| Fluid Mechanics | 4 |
| Electromechanical Energy Conversion | 3 |
| Numerical Methods | 4 |
| Manufacturing Processes | 4 |
| Turbomachines | 4 |
| Renewable Energy Technologies | 5 |
| Conventional Energy Technologies - I | 3 |
| Heat and Mass Transfer | 5 |
| Conventional Energy Technologies - II | 3 |
| Operations Research | 3 |
| Industrial Engineering and Management | 3 |
| Project Management | 3 |
| Computational Fluid Dynamics | 4 |
| Industrial Internship | 2 |
| Design Project | 2 |
| Energy Conservation, Audit and Management | 3 |
| Project Work | 20 |
| Programme Electives (16 Credits) | |
| Course Title | Credits |
| Combustion Science and Technology | 3 |
| Solar Thermal Power Engineering | 3 |
| Energy in Built Environment | 3 |
| Solar Photovoltaic System Design | 3 |
| Fluidized Bed Combustion Technology | 3 |
| Standards, Codes and Legal Issues | 3 |
| Remote Sensing and GIS in Resource Management | 3 |
| Alternative Fuels | 3 |
| Bio-Energy Technology | 3 |
| Nuclear Power Engineering | 3 |
| Energy Systems Modelling and Analysis | 3 |
| Design of Thermal Systems | 3 |
| Natural Disaster Mitigation and Management | 3 |
| Electrical Energy management | 3 |
| Energy Project Proposal Evaluation | 3 |
| Electrical Drives and Control | 3 |
| Integrated Energy Systems | 3 |
| Design and Selection of Heat Transfer Equipment | 3 |
| Policy, Planning and Economics | 3 |
| Small Hydro Power Systems | 3 |
| Wind Energy Engineering | 3 |
| Hydrogen and Fuel Cells | 3 |
| Finite Element Analysis | 3 |
| Automobile Engineering | 3 |
| Mechanics of Machines | 3 |
| Mechatronics | 3 |
| Strength of Materials | 4 |
| Electronics and Microcontrollers | 4 |
