Home >
Schools >
SMBS >
U.G. Programmes >
B.Tech Mechanical Engineering
B.TECH. MECHANICAL ENGINEERING
B.TECH. MECHANICAL ENGINEERING
School of Mechanical and Building Science offers a unique 4-year
undergraduate program leading to a B.Tech. degree in Mechanical
Engineering. Curriculum of this course is designed to meet current
industrial requirements with an emphasis on industrial interaction
and applied engineering. The course has been accredited by the IEE
(UK). The school has received grants from All India Council of
Technical Education (AICTE), Department of Science & Technology (DST),
University Grants Commission (UGC) and other agencies to conduct
research in the areas of CAM, Robotics, Energy and Metrology.
Objectives
The educational objectives for Mechanical Engineering program are designed to produce competent engineers who are ready to contribute effectively to the advancement of mechanical engineering causes and to accommodate the needs of the community. These objectives are as follows:
Objectives
The educational objectives for Mechanical Engineering program are designed to produce competent engineers who are ready to contribute effectively to the advancement of mechanical engineering causes and to accommodate the needs of the community. These objectives are as follows:
-
To give students a broad exposure to all areas of Mechanical
Engineering and mold them to be technically competitive and place
them ahead in the race for quality employment.
- To enable the students to acquire practical experience in
Mechanical Engineering discipline through design projects and
opportunities to work with faculty in research.
- To train the students and enable them to meet the technological
challenges and diverse needs of industry and society in various
areas of Mechanical Engineering and equip them to excel in a global
industry.
- To provide students with the fundamental technical knowledge and skills in
mathematics, science and engineering to recognize and solve problems in the
areas of design, thermal and manufacturing.
- To provide students with the necessary skills and practical experience to fulfill
their professional duties and responsibilities in teamwork, ethics, technical
leadership, business acumen and lifelong learning.
- To make the students be in a position to practice professionally in various positions
in industry or government and succeed in graduate or other professional schools.
- To mould the students to become future engineers, scientists, researchers, and innovators
and make substantial contributions to the society of mechanical engineers.
- To prepare the students to be successful engineers or managers meeting the global industrial requirements.
- To make the students put constant efforts to improve the living quality of all walks of life by
solving wide range of problems.
| University Core (17 Credits) | |
| Course Title | Credits |
| English for Engineers – I | 3 |
| English for Engineers – II | 3 |
| Engineering Chemistry | 4 |
| Environmental Studies | 2 | Multivariable Calculus and Differential Equations | 4 |
| Computer Programming and Problem Solving | 3 | Modern Physics | 4 |
| Ethics and Values | 3 | Comprehensive Examination | 2 |
| University Elective | |
| Course Title | Credits |
| University Elective - I | 3 |
| University Elective - II | 3 |
| Total UE credits | 6 |
| Programme Core | |
| Course Title | Credits |
| Probability and Statistics | 4 |
| Differential and Difference Equations | 4 |
| Complex Variables and Partial Differential Equations | 4 |
| Numerical Methods | 4 | Material Science | 4 |
| Materials and Instrumental Techniques | 4 | Engineering Graphics | 2 |
| Engineering Graphics – II | 2 | Workshop Practice | 1 |
| Workshop Practice – II | 1 |
| Basic Electrical & Electronics Engineering | 4 |
| Engineering Mechanics | 4 |
| Materials Engineering and Technology | 4 | Engineering Thermodynamics | 3 |
| Fundamentals of Manufacturing Processes | 4 | Fluid Mechanics | 4 |
| Computer Aided Machine Drawing | 2 | Strength of Materials | 4 |
| Kinematics of Machinery | 3 |
| Thermal Engineering Systems | 4 |
| Machining Processes and Metrology | 3 |
| Dynamics of Machinery | 4 |
| Design of Machine Elements | 3 |
| Heat and Mass Transfer | 5 |
| Turbomachines | 4 |
| Hardware Project | 2 |
| Design Project | 2 |
| Design of Transmission Systems | 4 |
| CAD/CAM | 4 |
| Industrial Internship | 2 |
| Industrial Engineering and Management | 3 |
| Operations Research | 3 |
| Sociology and Psychology | 3 |
| Project Work | 20 |
| Programme Electives | |
| Course Title | Credits |
| Instrumentation and Control Engineering | 4 |
| Power Plant Engineering | 3 |
| Mechatronics | 3 |
| Renewable Energy Sources | 3 | Total Quality Management and Reliability | 3 |
| History of Indian Independence Movement | 1 | Acoustics and Noise Control Engineering | 3 |
| Nanomaterials /MEMS | 3 | Design of Composite Materials | 3 |
| Tribology | 3 |
| Robotics | 3 |
| Product Design | 3 |
| Tool Design | 3 | Finite Element Analysis | 3 |
| Product Design For Manufacturing | 3 | Mechanical Vibrations | 3 |
| Surface Modification Technologies | 3 | Non Destructive Evaluation and Testing | 3 |
| Metal Casting Technology | 3 |
| Welding Engineering | 3 |
| Production Planning and Control | 3 |
| Lean Enterprises and New Manufacturing Technology | 3 |
| Metal Forming Theory and Practice | 3 |
| Modeling and Simulation of Manufacturing Systems | 3 |
| Gas Dynamics and Jet Propulsion | 3 |
| Fuels and Combustion | 3 |
| Internal Combustion Engines | 3 |
| Fluid Power Systems | 3 |
| Computational Fluid Dynamics | 3 |
| Refrigeration and Air Conditioning | 3 |
| Solar Thermal Power Engineering | 3 |
| Cryogenic Engineering | 3 |
| Nuclear Power Engineering | 3 |
| Automobile Engineering | 3 |
| Advanced Machining Processes | 3 |
| Programmable Automation Controllers | 3 |
| New Venture Planning and Management | 3 |
| Facilities and Process Planning | 3 |
| Rapid Manufacturing Technologies | 3 |
| Electronics and Microcontroller | 4 |
| Embedded System Design | 3 |
| Digital Signal Processing | 3 |
| Breakup of Courses | |
| Course Title | Credits |
| University Core | 31 |
| University Elective | 6 |
| Programme Core | 128 |
| Programme Elective | 15 | Minimum credits required to quality | 180 |
| Credits Offered | 180 |
